Our prices
Clear prices in lek (euro amounts are approximate), with products and equipment included. No surprises at the door.
- Insured · damage covered
- 100% · staff background‑checked
- Fast · same‑day slots
- 24 h · free re‑clean
Homes and apartments
| Service | Union price |
|---|---|
| Deep cleaning | 250 ALL/m² |
| Full package 1+1 | 13,500 ALL |
| Full package 2+1 | 19,000 ALL |
| Full package 3+1 | 24,000 ALL |
| House cleaner by the hour (min. 3 h) | 800 ALL/hour |
| Post-construction | 280 ALL/m² |
| Post-construction 1+1 / 2+1 / 3+1 | 15,500 ALL / 21,000 ALL / 27,000 ALL |
| Airbnb turnover 1+1 / 2+1 | 2,300 ALL / 3,500 ALL |
| Airbnb monthly plan, one property | 22,000 ALL/month |
| Move-in / move-out | 250 ALL/m² |
| DDD disinfection, apartment up to 100 m² | 7,000 ALL |
Businesses
| Service | Union price |
|---|---|
| Office, one visit of 4–5 h | 2,800 ALL |
| Office, weekly visits | 90 ALL/m² per visit |
| Office, daily contract | 130–140 ALL/m² per month |
| Small shop, monthly package | from 25,000 ALL/month |
| Restaurant, weekly cleaning | 13,000 ALL/week |
| Small clinic, daily cleaning | from 27,000 ALL/month |
| Windows, ground level | 100 ALL/m² |
| Warehouses, per worker | 700–800 ALL/hour |
For special jobs or large spaces we send a free quote the same day.
Questions
Are products and equipment included?
Yes, in every price.
How do I pay?
You pay after the clean. Businesses get an invoice with NIPT.